Warrior Intro

Requirement: Level 10, with 35 STR Go to the Shrine of Warriors which is located at the highest point of Perion. Talk to "Dances with Balrog" and he'll advance you as a Warrior if you have the requirement stats. |
2ND JOB ADVANCEMENT
3RD JOB ADVANCEMENT
4TH JOB ADVANCEMENT
| Improving HP Recovery | Master Level: 16 | |
| Type: Passive | ||
| Description: Recover additional HP every 10 sec. while standing still. | ||
| Level 1: Recover additional +3 HP | ||
| Level 2: Recover additional +6 HP | ||
| Level 3: Recover additional +9 HP | ||
| Level 4: Recover additional +12 HP | ||
| Level 5: Recover additional +15 HP | ||
| Level 6: Recover additional +18 HP | ||
| Level 7: Recover additional +21 HP | ||
| Level 8: Recover additional +24 HP | ||
| Level 9: Recover additional +27 HP | ||
| Level 10: Recover additional +30 HP | ||
| Level 11: Recover additional +33 HP | ||
| Level 12: Recover additional +36 HP | ||
| Level 13: Recover additional +39 HP | ||
| Level 14: Recover additional +42 HP | ||
| Level 15: Recover additional +45 HP | ||
| Level 16: Recover additional +50 HP | ||
| Improving Max HP Increase | Master Level: 10 | |
| Type: Passive | Pre-requisite: Improving HP Recovery Lv. 5 | |
| Description: This skill boosts up the amount of increase on MaxHP after each Level UP, or AP used on MaxHP. | ||
| Level 1: If Level UP, +4 more; if AP applied, +3 more on top on MaxHP | ||
| Level 2: If Level UP, +8 more; if AP applied, +6 more on top on MaxHP | ||
| Level 3: If Level UP, +12 more; if AP applied, +9 more on top on MaxHP | ||
| Level 4: If Level UP, +16 more; if AP applied, +12 more on top on MaxHP | ||
| Level 5: If Level UP, +20 more; if AP applied, +15 more on top on MaxHP | ||
| Level 6: If Level UP, +24 more; if AP applied, +18 more on top on MaxHP | ||
| Level 7: If Level UP, +28 more; if AP applied, +21 more on top on MaxHP | ||
| Level 8: If Level UP, +32 more; if AP applied, +24 more on top on MaxHP | ||
| Level 9: If Level UP, +36 more; if AP applied, +27 more on top on MaxHP | ||
| Level 10: If Level UP, +40 more; if AP applied, +30 more on top on MaxHP | ||
| Endure | Master Level: 8 | |
| Type: Passive | Pre-requisite: Improving Max HP Increase Lv. 3 | |
| Description: Even when hanging on the rope or ladder, you'll be able to recover some HP after a certain amount of time. | ||
| Level 1: Recover HP every 31 seconds | ||
| Level 2: Recover HP every 28 seconds | ||
| Level 3: Recover HP every 25 seconds | ||
| Level 4: Recover HP every 22 seconds | ||
| Level 5: Recover HP every 19 seconds | ||
| Level 6: Recover HP every 16 seconds | ||
| Level 7: Recover HP every 13 seconds | ||
| Level 8: Recover HP every 10 seconds | ||
| Iron Body | Master Level: 20 | |
| Type: Supportive | Pre-requisite: Endure Lv. 3 | |
| Description: Temporarily increases your weapon defense. | ||
| Level 1: MP -8; Weapon def. +2 for 75 seconds. | ||
| Level 2: MP -8; Weapon def. +4 for 85 seconds. | ||
| Level 3: MP -8; Weapon def. +6 for 95 seconds. | ||
| Level 4: MP -8; Weapon def. +8 for 105 seconds. | ||
| Level 5: MP -9; Weapon def. +10 for 120 seconds. | ||
| Level 6: MP -9; Weapon def. +12 for 130 seconds. | ||
| Level 7: MP -9; Weapon def. +14 for 140 seconds. | ||
| Level 8: MP -10; Weapon def. +16 for 155 seconds. | ||
| Level 9: MP -10; Weapon def. +18 for 165 seconds. | ||
| Level 10: MP -10; Weapon def. +20 for 175 seconds. | ||
| Level 11: MP -11; Weapon def. +22 for 190 seconds. | ||
| Level 12: MP -11; Weapon def. +24 for 200 seconds. | ||
| Level 13: MP -12; Weapon def. +26 for 215 seconds. | ||
| Level 14: MP -12; Weapon def. +28 for 225 seconds. | ||
| Level 15: MP -13; Weapon def. +30 for 240 seconds. | ||
| Level 16: MP -13; Weapon def. +32 for 250 seconds. | ||
| Level 17: MP -14; Weapon def. +34 for 265 seconds. | ||
| Level 18: MP -14; Weapon def. +36 for 275 seconds. | ||
| Level 19: MP -15; Weapon def. +38 for 290 seconds. | ||
| Level 20: MP -15; Weapon def. +40 for 300 seconds. | ||
| Power Strike | Master Level: 20 | |
| Type: Active | ||
| Description: Use MP to deliver a killer blow to the monsters with a sword. | ||
| Level 1: MP -4; Sword damage 114% | ||
| Level 2: MP -4; Sword damage 120% | ||
| Level 3: MP -4; Sword damage 126% | ||
| Level 4: MP -4; Sword damage 132% | ||
| Level 5: MP -5; Sword damage 142% | ||
| Level 6: MP -5; Sword damage 148% | ||
| Level 7: MP -5; Sword damage 154% | ||
| Level 8: MP -6; Sword damage 164% | ||
| Level 9: MP -6; Sword damage 170% | ||
| Level 10: MP -7; Sword damage 180% | ||
| Level 11: MP -7; Sword damage 186% | ||
| Level 12: MP -8; Sword damage 196% | ||
| Level 13: MP -8; Sword damage 202% | ||
| Level 14: MP -9; Sword damage 212% | ||
| Level 15: MP -9; Sword damage 218% | ||
| Level 16: MP -10; Sword damage 228% | ||
| Level 17: MP -10; Sword damage 234% | ||
| Level 18: MP -11; Sword damage 244% | ||
| Level 19: MP -11; Sword damage 250% | ||
| Level 20: MP -12; Sword damage 260% | ||
| Slash Blast | Master Level: 20 | |
| Type: Active | Pre-requisite: Power Strike Lv. 1 | |
| Description: Use HP and MP to attack every enemy around you with a sword. | ||
| Level 1: HP -8; MP -6, damage 57% | ||
| Level 2: HP -8; MP -6, damage 60% | ||
| Level 3: HP -8; MP -6, damage 63% | ||
| Level 4: HP -8; MP -6, damage 66% | ||
| Level 5: HP -9; MP -7, damage 71% | ||
| Level 6: HP -9; MP -7, damage 74% | ||
| Level 7: HP -9; MP -7, damage 77% | ||
| Level 8: HP -10; MP -8, damage 82% | ||
| Level 9: HP -10; MP -8, damage 85% | ||
| Level 10: HP -11; MP -9, damage 90% | ||
| Level 11: HP -11; MP -9, damage 93% | ||
| Level 12: HP -12; MP -10, damage 98% | ||
| Level 13: HP -12; MP -10, damage 101% | ||
| Level 14: HP -13; MP -11, damage 106% | ||
| Level 15: HP -13; MP -11, damage 109% | ||
| Level 16: HP -14; MP -12, damage 114% | ||
| Level 17: HP -14; MP -12, damage 117% | ||
| Level 18: HP -15; MP -13, damage 122% | ||
| Level 19: HP -15; MP -13, damage 125% | ||
| Level 20: HP -16; MP -14, damage 130% | ||








